
Yaw Pitots
Our patented designs measure wind speed, pitch and yaw angle with improved stability over traditional multi-hole probes, and directly measures total pressure which can be used as a reference for scanners.
Patented design for highly accurate measurement
Head diameter down to 9mm
Additive manufacturing = bespoke geometries
Range of materials
Calibration data for each probe
| Yaw Pitot Key Facts | |
|---|---|
| Measured parameters | Total, dynamic and static pressure, yaw and pitch Direct total pressure measurement (for use as reference) |
| Dimensions | Head diameter 9mm |
| Speed range (in air) | Up to 68m/s |
| Yaw/pitch angle range | ±30° |
| Temperature range 4 | Up to 1000°C |
| Material options | Stainless Steel, titanium, Inconel |
| Customizable options | Probe head diameter Stem shape & length Base mountings & connectors |
| Bespoke design services available | Arrays of multiple probes Combination with other probes and sensors |



